<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totally &#187; Totally Web Dev</title>
	<atom:link href="http://www.yototally.com/category/totally-web-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yototally.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Jun 2011 23:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>bFriendr.com</title>
		<link>http://www.yototally.com/bfriendr-com/</link>
		<comments>http://www.yototally.com/bfriendr-com/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 06:49:52 +0000</pubDate>
		<dc:creator>Tenny</dc:creator>
				<category><![CDATA[Totally Awesome]]></category>
		<category><![CDATA[Totally Web Dev]]></category>
		<category><![CDATA[befriender]]></category>
		<category><![CDATA[bfriendr]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[make new friends]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.yototally.com/?p=151</guid>
		<description><![CDATA[It is not often that a site comes along that provides something new in the realm of Social Networking. But that is exactly what the new find-a-friend service bFriendr.com has done. bFriendr allows its users to create posts (or as they call them listings) of activities that they like to do. The listings are posted [...]]]></description>
			<content:encoded><![CDATA[<p>It is not often that a site comes along that provides something new in the realm of Social Networking. But that is exactly what the new <a href="http://bfriendr.com">find-a-friend service bFriendr.com</a> has done.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://bfriendr.com/sites/all/images/logo-beta-final.png" alt="bFriendr Logo" /></p>
<p>bFriendr allows its users to create posts (or as they call them listings) of activities that they like to do. The listings are posted <a href="http://www.craigslist.org">craigslist</a>-style to a city where other members can see them. In many ways this service is a lot like a dating website, but instead of finding love you try to find friendship.</p>
<p><em><span style="color: #c0c0c0;">*disclaimer* &#8211; The author of this site is affiliated with the development of bFriendr.com. While that doesn&#8217;t detract how cool we think the service is, it is also unfair to our users to not provide that information.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yototally.com/bfriendr-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cssbasics.com</title>
		<link>http://www.yototally.com/cssbasics-com/</link>
		<comments>http://www.yototally.com/cssbasics-com/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:12:20 +0000</pubDate>
		<dc:creator>Tenny</dc:creator>
				<category><![CDATA[Totally Web Dev]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.yototally.com/?p=131</guid>
		<description><![CDATA[Today&#8217;s site is cssbasics.com. CSS, which stands for cascading style sheets, is a powerful method of organizing the way information is displayed on a web page. There are literally thousands of sites online that breakdown and explain how to use CSS, but there is only one site that I continuously come back to over and [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s site is <a href="http://www.cssbasics.com" target="_blank">cssbasics.com</a>. CSS, which stands for cascading style sheets, is a powerful method of organizing the way information is displayed on a web page. There are literally thousands of sites online that breakdown and explain how to use CSS, but there is only one site that I continuously come back to over and over. That site is <a href="http://www.cssbasics.com" target="_blank">cssbasics.com</a>!</p>
<p><a href="http://www.cssbasics.com" target="_blank"><img class="aligncenter size-full wp-image-132" title="css-basics" src="http://www.yototally.com/wp-content/uploads/2009/08/css-basics.jpg" alt="css-basics" width="450" height="119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yototally.com/cssbasics-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smashingapps.com</title>
		<link>http://www.yototally.com/smashingapps-com/</link>
		<comments>http://www.yototally.com/smashingapps-com/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:58:11 +0000</pubDate>
		<dc:creator>Tenny</dc:creator>
				<category><![CDATA[Totally Awesome]]></category>
		<category><![CDATA[Totally Web Dev]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[smashing]]></category>
		<category><![CDATA[smashing apps]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.yototally.com/?p=95</guid>
		<description><![CDATA[Have you ever been stuck and needed inspiration? One of the resources I use to combat being stuck when I am doing web stuff is a totally awesome site called smashingapps.com. Smashing Apps does a great job of putting ideas together in convenient lists and this saves me both time and frustration. Their tag line [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been stuck and needed inspiration? One of the resources I use to combat being stuck when I am doing web stuff is a totally awesome site called <a href="http://www.smashingapps.com" target="_blank">smashingapps.com</a>. <a href="http://www.smashingapps.com" target="_blank">Smashing Apps</a> does a great job of putting ideas together in convenient lists and this saves me both time and frustration. Their tag line is “free and useful resources for designers and developers” and it couldn’t be more right or appropriate!</p>
<p><img class="aligncenter size-full wp-image-96" title="smashingapps" src="http://www.yototally.com/wp-content/uploads/2009/08/smashingapps.JPG" alt="smashingapps" width="626" height="217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yototally.com/smashingapps-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotomator.com</title>
		<link>http://www.yototally.com/dotomator-com/</link>
		<comments>http://www.yototally.com/dotomator-com/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:21:06 +0000</pubDate>
		<dc:creator>Tenny</dc:creator>
				<category><![CDATA[Totally Awesome]]></category>
		<category><![CDATA[Totally Web Dev]]></category>
		<category><![CDATA[company name]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name generator]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[registrar]]></category>

		<guid isPermaLink="false">http://www.yototally.com/?p=74</guid>
		<description><![CDATA[So what really is in a company name? Well in this day and age company names can be hard to come by. While Yo! Totally wasn&#8217;t our first choice it was a very fitting option for us, but it took some magic to figure out it was the right name. That magic in part came [...]]]></description>
			<content:encoded><![CDATA[<p>So what  really is in a company name? Well in this day and age company names can be hard  to come by. While Yo! Totally wasn&#8217;t our first choice it was a very fitting  option for us, but it took some magic to figure out it was the right name. That  magic in part came from <a href="http://www.dotomator.com" target="_blank">dotomator.com</a>. More specifically it came from their old <a href="http://www.dotomator.com/bulk.html" target="_blank">bulk tool</a> where you can take two sets of words and merge them and check the  online availability. The biggest drawbacks are that you are limited to 15 words  for the prefix and suffix and if you find a name you like their only option to register it is an overly expensive registrar. The good news is that you can just go to a more reasonably  priced domain registrar if you find a name that fits well.</p>
<p><span><span style="font-family: Arial; color: #000080; font-size: x-small;"><a href="http://www.dotomator.com" target="_blank"><img class="aligncenter size-full wp-image-75" title="dotomator" src="http://www.yototally.com/wp-content/uploads/2009/07/dotomator.JPG" alt="dotomator" width="626" height="217" /></a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yototally.com/dotomator-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>viewlike.us</title>
		<link>http://www.yototally.com/viewlike-us/</link>
		<comments>http://www.yototally.com/viewlike-us/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:56:30 +0000</pubDate>
		<dc:creator>Tenny</dc:creator>
				<category><![CDATA[Totally Web Dev]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[screen size]]></category>
		<category><![CDATA[web deisgn]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.yototally.com/?p=59</guid>
		<description><![CDATA[If you are a web designer/developer you usually have an arsenal of tools that helps you do your job. One of my favorite tools is viewlike.us. Simply put this site allows you to see what any site you are working on will look like to others using various resolutions or devices. Before this tool came [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a web designer/developer you usually have an arsenal of tools that helps you do your job. One of my favorite tools is <a href="http://viewlike.us" target="_blank">viewlike.us</a>. Simply put this site allows you to see what any site you are working on will look like to others using various resolutions or devices. Before this tool came around I used to manually preform the task of resolution compatibility, well those days are long over!</p>
<p><a href="http://viewlike.us" target="_blank"><img class="aligncenter size-full wp-image-60" title="viewlike.us" src="http://www.yototally.com/wp-content/uploads/2009/07/viewlike.us.JPG" alt="viewlike.us" width="626" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yototally.com/viewlike-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

